OCEANS 2026 Sanya, May 25-28 | Sanya Bay Mangrove Tree Resort World Hotel
Tuesday, May 26
| 8:00–18:00 | Registration Open | Reception Desk |
| 8:30–9:00 | Opening Plenary Session Conference Chair: Prof. Yijun Shen, Hainan University (5 mins) Local Leaders: Hainan & Sanya Municipal Officials (5 mins) Oceans 2027 Promotion (5 mins) IEEE OES Remarks (5 mins) | Main Ballroom |
| 9:00–09:45 | Keynote 1: High-Quality Development of the Marine Economy Driven by Scientific and Technological Innovation | Main Ballroom |
| 09:45–10:30 | Keynote 2: Revealing the Deepest Realms of the World's Ocean: Bridging Technology and Science | Main Ballroom |
| 10:30–11:15 | Keynote 3: A Deep Subsea Borehole Monitoring Program of Slow Slip Events in the Nankai Trough Megathrust Seismogenic Zone | Main Ballroom |
| 11:15–12:00 | Keynote 4: Physics Informed Machine Learning for Dense Ocean Observations | Main Ballroom |
| 12:15–12:25 | Exhibit Opening | Exhibition Hall B |
| 12:30–14:00 | Lunch | Exhibition Hall B |
| 12:30–14:00 | IEEE OES Young Professionals Luncheon | TBC |
| 14:00–18:00 | Student Poster Competition Exhibition | — |
| 14:00–15:30 | Workshop 1: Global Marine Intelligence, Polar Exploration and Sustainable Governance | Meeting Room B1 |
| Technical Session: Artificial intelligence in ocean science and technology 1 | Meeting Room B2 | |
| Technical Session: Vehicle performance 1 | Meeting Room B3 | |
| Technical Session: Biologically inspired technology for marine applications 1 | Meeting Room B4 | |
| Technical Session: Imaging and vision 1 | Function Room A | |
| Technical Session: Sonar and transducers | Function Room B | |
| Technical Session: Deployment, control, and communication in cross-domain networks | Function Room C | |
| Technical Session: Automatic control 1 | Function Room D | |
| Technical Session: Deep sea mining | Function Room E | |
| 15:30–16:00 | Coffee Break | Exhibition Hall B |
| 16:00–17:30 | Workshop: Global Marine Intelligence, Polar Exploration and Sustainable Governance | Meeting Room B1 |
| Technical Session: Artificial intelligence in ocean science and technology 2 | Meeting Room B2 | |
| Technical Session: Vehicle performance 2 | Meeting Room B3 | |
| Technical Session: Biologically inspired technology for marine applications 2 | Meeting Room B4 | |
| Technical Session: Imaging and vision 2 | Function Room A | |
| Technical Session: Sound propagation and scattering | Function Room B | |
| Technical Session: Mobile underwater sensor networks: Coordinated communication, localization, and observation 1 | Function Room C | |
| Technical Session: Automatic control 2 | Function Room D | |
| Technical Session: Oceanographic instrumentation and sensors | Function Room E | |
| 19:00–21:30 | Exhibitor’s Reception | Exhibition Hall B |
| 20:00–21:30 | Members Night & Student Welcome Reception | Glu Glu Bar |
Wednesday, May 27
| 8:00–18:00 | Registration Open | Reception Desk |
| 8:30–10:00 | Workshop: AI-Empowered Underwater Acoustic Communication, Localization, and Sensing | Meeting Room B1 |
| Technical Session: Artificial intelligence in ocean science and technology 3 | Meeting Room B2 | |
| Technical Session: Cross-domain intelligent marine robots | Meeting Room B3 | |
| Technical Session: Biologically inspired technology for marine applications 3 | Meeting Room B4 | |
| Technical Session: Imaging and vision 3 | Function Room A | |
| Technical Session: Array signal processing and array design 1 | Function Room B | |
| Technical Session: Mobile underwater sensor networks: Coordinated communication, localization, and observation 2 | Function Room C | |
| Technical Session: Automatic control 3 | Function Room D | |
| Technical Session: Hydrodynamics 1 | Function Room E | |
| 10:00–10:30 | Coffee Break | Exhibition Hall B |
| 10:30–12:00 | Student Poster Competition Judging (SPC) | Exhibition Hall B |
| 10:30–12:00 | Workshop: AI-Empowered Underwater Acoustic Communication, Localization, and Sensing (cont.) | Meeting Room B1 |
| Technical Session: Artificial intelligence in ocean science and technology 4 | Meeting Room B2 | |
| Technical Session: Autonomous underwater vehicles 1 | Meeting Room B3 | |
| Technical Session: Biologically inspired technology for marine applications 4 | Meeting Room B4 | |
| Technical Session: Coastal radars & Lidar | Function Room A | |
| Technical Session: Array signal processing and array design 2 | Function Room B | |
| Technical Session: Mobile underwater sensor networks: Coordinated communication, localization, and observation 3 | Function Room C | |
| Technical Session: Vehicle navigation 1 | Function Room D | |
| Technical Session: Hydrodynamics 2 | Function Room E | |
| 12:30–14:00 | Lunch | Exhibition Hall B |
| 12:30–14:00 | IEEE Women in Engineering Luncheon WIE Luncheon Scientific Storytelling Workshop From the Deep, To the World: Great ocean science deserves great stories. Join award-winning marine science journalist Geng Tingting of Qingdao Daily as she shares powerful techniques to transform complex research into stories that inform, inspire, and resonate with the world. Learn to take your science beyond the deep and into the spotlight.
| TBC |
| 13:30–17:30 | Technical Field Trip (Off-site) 13:45–14:30 Departure from Mangrove Tree (45 mins) 14:30–15:00 Visit Industrial Promotion Center (30 mins) 15:00–15:15 Transit 15:15–15:45 Visit Nanshan Port (30 mins) 15:45–16:00 Transit 16:00–16:20 Visit Underwater Acoustic Metrology Facility (20 mins) 16:20–16:30 Transit 16:30–17:10 Visit Deep Sea Innovation Platform (40 mins) | — |
| 14:00–15:30 | Workshop: Enhancing Coastal Resilience with Affordable Marine Tech and AI-Driven Networks | Meeting Room B1 |
| 14:00–15:30 | Technical Session: Artificial intelligence in ocean science and technology 5 | Meeting Room B2 |
| Technical Session: Autonomous underwater vehicles 2 | Meeting Room B3 | |
| Technical Session: Sonar signal processing 1 | Meeting Room B4 | |
| Technical Session: Polar and under ice observing systems 1 | Function Room A | |
| Technical Session: Ocean noise | Function Room B | |
| Technical Session: Mobile underwater sensor networks: Coordinated communication, localization, and observation 4 | Function Room C | |
| Technical Session: Vehicle navigation 2 | Function Room D | |
| Technical Session: Advanced power take-off and control technologies for wave energy conversion | Function Room E | |
| 15:30–16:00 | Coffee Break | Exhibition Hall B |
| 16:00–17:30 | Workshop: Enhancing Coastal Resilience with Affordable Marine Tech and AI-Driven Networks (cont.) | Meeting Room B1 |
| Technical Session: Artificial intelligence in ocean science and technology 6 | Meeting Room B2 | |
| Technical Session: Autonomous underwater vehicles 3 | Meeting Room B3 | |
| Technical Session: Sonar signal processing 2 | Meeting Room B4 | |
| Technical Session: Polar and under ice observing systems 2 | Function Room A | |
| Technical Session: Acoustical oceanography | Function Room B | |
| Technical Session: Acoustic telemetry and communication 1 | Function Room C | |
| Technical Session: Vehicle navigation 3 | Function Room D | |
| Technical Session: Ocean energy | Function Room E | |
| 19:30–22:30 | Gala Dinner and Student Poster Competition Awards | Main Ballroom |
Thursday, May 28
| 8:00–15:30 | Registration Open | Reception Desk |
| 8:30–10:00 | Workshop: Alternative Energy Generation and Storage | Meeting Room B1 |
| Technical Session: Artificial intelligence in ocean science and technology 7 | Meeting Room B2 | |
| Technical Session: Autonomous underwater vehicles 4 | Meeting Room B3 | |
| Technical Session: Sonar signal processing 3 | Meeting Room B4 | |
| Technical Session: Deep sea exploration and archaeology 1 | Function Room A | |
| Technical Session: Classification and pattern recognition 1 | Function Room B | |
| Technical Session: Acoustic telemetry and communication 2 | Function Room C | |
| Technical Session: Numerical modeling and simulation 1 | Function Room D | |
| Technical Session: Status of UN Decade of Ocean Science for Sustainable Development (2021-2030): The engineering challenges | Function Room E | |
| 10:00–10:30 | Coffee Break | Exhibition Hall B |
| 10:30–12:00 | Workshop: Alternative Energy Generation and Storage (cont.) | Meeting Room B1 |
| Technical Session: Artificial intelligence in ocean science and technology 8 | Meeting Room B2 | |
| Technical Session: Autonomous underwater vehicles 5 | Meeting Room B3 | |
| Technical Session: Sonar signal processing 4 | Meeting Room B4 | |
| Technical Session: Deep sea exploration and archaeology 2 | Function Room A | |
| Technical Session: Classification and pattern recognition 2 | Function Room B | |
| Technical Session: Acoustic telemetry and communication 3 | Function Room C | |
| Technical Session: Numerical modeling and simulation 2 | Function Room D | |
| Technical Session: Systems and observatories 1 | Function Room E | |
| 10:00–12:00 | General Poster 1 | Main Ballroom Lobby |
| 12:30–14:00 | Lunch | Exhibition Hall B |
| 14:00–15:30 | Technical Session: Underwater soundscapes: Methodologies and applications | Meeting Room B1 |
| Technical Session: Artificial intelligence in ocean science and technology 9 | Meeting Room B2 | |
| Technical Session: Autonomous underwater vehicles 6 | Meeting Room B3 | |
| Technical Session: Sonar signal processing 5 | Meeting Room B4 | |
| Technical Session: Ocean remote sensing 1 | Function Room A | |
| Technical Session: Model-based signal processing techniques | Function Room B | |
| Technical Session: Acoustic telemetry and communication 4 | Function Room C | |
| Technical Session: Ecosystem and pollution monitoring | Function Room D | |
| Technical Session: Systems and observatories 2 | Function Room E | |
| 14:00–16:00 | General Poster 2 | Main Ballroom Lobby |
| 15:30–16:00 | Coffee Break | Exhibition Hall B |
| 16:00–17:30 | Technical Session: Artificial intelligence in ocean science and technology 10 | Meeting Room B2 |
| Technical Session: ROVs and Gliders | Meeting Room B3 | |
| Technical Session: Sonar signal processing 6 | Meeting Room B4 | |
| Technical Session: Ocean remote sensing 2 | Function Room A | |
| Technical Session: Sonar imaging | Function Room B | |
| Technical Session: Data management, visualization, and fusion | Function Room C | |
| Technical Session: Moorings, pipelines, and cages | Function Room D | |
| Technical Session: Dynamic positioning | Function Room E | |
| 17:30 | End of the Conference | — |

