Plenary Schedule
Wednesday, September 25
| 9/25 Wed | 10:30 AM | 11:15 AM | Plenary Panel - The Ways Industry can Support Ocean Technology Innovation | Halifax Convention Centre, Ballroom B3 |
| 9/25 Wed | 11:15 AM | 12:00 PM | Plenary Panel - How Research Can Accelerate Innovation in Ocean Technology | Halifax Convention Centre, Ballroom B3 |
The Ways Industry Can Support Ocean Technology Innovation
10:30 – 11:15 a.m.
Ballroom B3
Jim Hanlon, Vice President – Research & Technology, Marine Technology Society
Jim Hanlon is an experienced technology entrepreneur with specialized knowledge of marine and naval defence markets. He was the founding CEO of the Centre for Ocean Ventures & Entrepreneurship (COVE), a $30 million 70 tenant ocean technology hub in Halifax, Nova Scotia, Canada. Jim is a 40-year veteran of the tech industry, having lived and worked in Atlantic Canada, Ontario and New England. He has experience in the defence sector as well as the marine environmental monitoring field. He has held senior roles in engineering, marketing and general management. Jim has worked in management positions with several large publicly traded multinational companies (Cobham PLC and Ultra PLC). He has also owned and operated two high-tech companies that have successfully grown and been purchased by multinationals. Jim was formerly the President of Ultra Electronics Maritime Systems in Halifax; he and his partners having sold their company to Ultra in May of 2008. Ultra Electronics Marine Systems is one of the oldest continuously operating electronics design and manufacturing operations in Canada and the largest electronics product design company in Atlantic Canada. In May of 2012, Jim assumed the role of initial CEO of the Halifax Marine Research Institute, a not- for-profit company established to foster collaborative ocean research among universities, government labs and private companies. This organization later became what is now COVE – The Centre for Ocean Ventures and Entrepreneurship which Jim continued to lead until his retirement in the Fall of 2020. Jim is a graduate of Dalhousie University's Faculty of Engineering with a degree in electrical engineering. He also has an MBA in marketing from Saint Mary's University in Halifax and he is a registered professional engineer in Nova Scotia. In 2020 he was elected a Fellow of the Canadian Academy of Engineering in recognition of his contributions to ocean technology in Canada. In 2022, Dalhousie University awarded Jim an Honorary Doctorate Degree in recognition of his contributions to global ocean technology. He serves on many Boards and Advisory Councils including the National Research Council of Canada's Ocean, Coastal & River Engineering Advisory Board, the Ocean Tracking Network Council, and Ignite Labs Board. He also serves as the Vice President Industry & Technology of the Marine Technology Society (MTS). He continues to invest in and advise ocean technology start-up companies. Over the course of his career, Jim has traveled to and done business throughout the Americas, Europe, Asia and Australia and New Zealand. Jim and his wife Anne have three adult children, two grand daughters and enjoy sailing and life on the water in Nova Scotia.
Christine Penney, Vice President of Sustainability and Public Affairs, Clearwater Seafoods
Christine Penney is Vice President of Sustainability and Public Affairs for Clearwater Seafoods Limited Partnership. Clearwater is proudly Indigenous owned and is a global leader in sustainable wild seafood. With over 25 years of dedication at Clearwater, Christine serves on the senior leadership team and was Clearwater's first female executive. Christine holds Bachelor of Science and Masters of Marine Management degrees from Dalhousie University in Nova Scotia. She plays a leadership role in global fisheries sustainability initiatives dedicating time to serve on the board of the Association of Sustainable Fisheries and the FISH standard for crew. She current serves on the board of the Fisheries Council of Canada and the Seafood Producers Association of Nova Scotia, and has previously served on the boards of the Canadian Association of Prawn Producers, Atlantic Groundfish Council and the Marine Stewardship Council.
Chris Bourque, Executive Director, Ocean Technology Council of Nova Scotia
Chris Bourque is a connector and motivated supporter of the Ocean Technology Ecosystem in Canada. Having participated in, supported the development of and promoted the start of many Associations groups and organizations in the Canada such as the provincial Association for Aerospace and Defence in Nova Scotia, Atlantic Canadian Aerospace and Defence Association and Provincial and National Ocean technology associations. He has seen what drives the sector, where innovation is going and what has and hasnt worked for programs and support in the ecosystem. He believes that the strength of sector is in collaboration and healthy competition and that having mechanisms and supports for the industry that allow this without unnecessary red tape is the way to creating a healthy and globally competitive sector.
Don Grant, Vice President, Cuna del Mar LLC
Don is a lawyer, entrepreneur and ecosystem builder with a focus on using innovation and applied research to tackle some of the largest ocean challenges. Currently working with Cuna del Mar, an impact investment fund focused on generative and regenerative aquaculture, Don leverages innovation, leadership and the urgency of the moment to create practical solutions to enhance global food security and ocean health. Driven by a mission to make a lasting impact, Don believes that industry and entrepreneurship through innovation need to be the drivers of the transformational change required to mitigate the effects of climate change on our planet. By fostering collaboration across sectors and embracing bold, forward-thinking solutions, Don works to empower businesses and communities to play an active role in building a sustainable future.
View the Agenda
We look forward to sharing exciting, high-level training, education, speaking, and networking engagements for an incredible OCEANS 2024 Halifax!
Monday, September 23
| 9/23 Mon | 9:00 AM | 11:30 AM | Student Poster Competition Orientation | Halifax Convention Centre, Room 203 |
| 9/23 Mon | 12:00 PM | 6:00 PM | Registration Open | Halifax Convention Centre, Argyle Atrium |
| 9/23 Mon | 1:00 PM | 4:00 PM | COVE - 4th National Forum on Workforce Development | Halifax Convention Centre, Room 501-502 |
| 9/23 Mon | 2:00 PM | 3:30 PM | EMERGE Orientation | Halifax Convention Centre, Room 203 |
| 9/23 Mon | 4:30 PM | 6:00 PM | Ocean Sunset Welcome (Registration Required) | Halifax Convention Centre, Ballroom Salon |
| 9/23 Mon | 6:00 PM | 7:30 PM | IEEE OES and MTS Student Mixer | Halifax Convention Centre, Room 605 |
Tuesday, September 24
| 9/24 Tue | 8:00 AM | 6:30 PM | Registration Open | Halifax Convention Centre, Argyle Atrium |
| 9/24 Tue | 9:00 AM | 12:00 PM | Plenary Session | Halifax Convention Centre, Ballroom B3 |
| 9/24 Tue | 12:00 PM | 1:30 PM | Lunch | Halifax Convention Centre, Convention Hall |
| 9/24 Tue | 12:00 PM | 1:30 PM | MTS Early Career Ocean Professionals and IEEE OES Young Professionals Luncheon | Halifax Convention Centre, Room 109 |
| 9/24 Tue | 12:00 PM | 5:00 PM | EMERGE Lounge | Halifax Convention Centre, Room 203 |
| 9/24 Tue | 12:00 PM | 6:30 PM | Exhibit Hall Open | Halifax Convention Centre, Convention Hall |
| 9/24 Tue | 12:00 PM | 6:30 PM | Posters | Halifax Convention Centre, Room 106-107 |
| 9/24 Tue | 12:00 PM | 6:30 PM | Student Posters | Halifax Convention Centre, Room 108 |
| 9/24 Tue | 12:00 PM | 6:30 PM | Networking Room | Halifax Convention Centre, Room 101 |
| 9/24 Tue | 1:30 PM | 3:00 PM | Panels | Halifax Convention Centre, Argyle & Ballroom Levels |
| 9/24 Tue | 1:30 PM | 3:00 PM | Paper Sessions | Halifax Convention Centre, Ballroom & Summit Levels |
| 9/24 Tue | 3:00 PM | 3:30 PM | Afternoon Break | Halifax Convention Centre, Convention Hall |
| 9/24 Tue | 3:30 PM | 5:00 PM | Panels | Halifax Convention Centre, Argyle & Ballroom Levels |
| 9/24 Tue | 3:30 PM | 5:00 PM | Paper Sessions | Halifax Convention Centre, Ballroom & Summit Levels |
| 9/24 Tue | 5:00 PM | 6:30 PM | Exhibitors' Maritime Mixer | Halifax Convention Centre, Convention Hall |
| 9/24 Tue | 4:00 PM | 7:00 PM | OCEANS 2025: Chicago - Info Session | The Old Triangle Irish Alehouse, Seanchai Room (Upstairs) |
| 9/24 Tue | 6:30 PM | 8:30 PM | IEEE OES and MTS Member Reception | Halifax Convention Centre, Room 605 |
Wednesday, September 25
| 9/25 Wed | 8:00 AM | 6:00 PM | Registration Open | Halifax Convention Centre, Argyle Atrium |
| 9/25 Wed | 8:30 AM | 5:00 PM | Exhibit Hall Open | Halifax Convention Centre, Convention Hall |
| 9/25 Wed | 8:30 AM | 10:00 AM | Panels | Halifax Convention Centre, Argyle & Ballroom Levels |
| 9/25 Wed | 8:30 AM | 10:00 AM | Paper Sessions | Halifax Convention Centre, Ballroom & Summit Levels |
| 9/25 Wed | 8:30 AM | 5:00 PM | Posters | Halifax Convention Centre, Room 106-107 |
| 9/25 Wed | 8:30 AM | 5:00 PM | Student Posters | Halifax Convention Centre, Room 108 |
| 9/25 Wed | 9:30 AM | 5:00 PM | Data Dive: Setting the Standard for Ocean Alkalinity Enhancement | Halifax Convention Centre, Room 607 (+Virtual) |
| 9/25 Wed | 10:00 AM | 10:30 AM | Morning Coffee Break | Halifax Convention Centre, Convention Hall |
| 9/25 Wed | 10:30 AM | 12:00 PM | Plenary Session | Halifax Convention Centre, Ballroom B3 |
| 9/25 Wed | 12:00 PM | 1:30 PM | Lunch | Halifax Convention Centre, Convention Hall |
| 9/25 Wed | 12:00 PM | 1:30 PM | IEEE OES Women in Engineering (WIE) Panel Session and Luncheon | Halifax Convention Centre, Room 109 |
| 9/25 Wed | 1:30 PM | 3:00 PM | Panels | Halifax Convention Centre, Argyle & Ballroom Levels |
| 9/25 Wed | 1:30 PM | 3:00 PM | Paper Sessions | Halifax Convention Centre, Ballroom & Summit Levels |
| 9/25 Wed | 3:00 PM | 3:30 PM | Afternoon Break | Halifax Convention Centre, Convention Hall |
| 9/25 Wed | 3:30 PM | 5:00 PM | Panels | Halifax Convention Centre, Argyle & Ballroom Levels |
| 9/25 Wed | 3:30 PM | 5:00 PM | Paper Sessions | Halifax Convention Centre, Ballroom & Summit Levels |
| 9/25 Wed | 5:00 PM | 6:30 PM | Networking Reception with Canadian Francophonie | Halifax Convention Centre, Room 605 |
| 9/25 Wed | 6:00 PM | 9:00 PM | OCEANS Saltwater Social (Registration Required) | Halifax Convention Centre, Ballroom Salon |
Thursday, September 26
| 9/26 Thu | 8:00 AM | 1:30 PM | Registration Open | Halifax Convention Centre, Argyle Atrium |
| 9/26 Thu | 8:30 AM | 1:30 PM | Exhibit Hall Open | Halifax Convention Centre, Convention Hall |
| 9/26 Thu | 8:30 AM | 10:00 AM | Panels | Halifax Convention Centre, Argyle Level |
| 9/26 Thu | 8:30 AM | 10:00 AM | Paper Sessions | Halifax Convention Centre, Ballroom & Summit Levels |
| 9/26 Thu | 8:30 AM | 1:30 PM | Posters | Halifax Convention Centre, Room 106-107 |
| 9/26 Thu | 8:30 AM | 1:30 PM | Student Posters | Halifax Convention Centre, Room 108 |
| 9/26 Thu | 8:30 AM | 1:30 PM | Networking Room | Halifax Convention Centre, Room 101 |
| 9/25 Wed | 8:30 AM | 5:00 PM | EMERGE Lounge | Halifax Convention Centre, Room 203 |
| 9/26 Thu | 10:00 AM | 10:30 AM | Morning Coffee Break | Halifax Convention Centre, Convention Hall |
| 9/26 Thu | 10:30 AM | 12:00 PM | Panels | Halifax Convention Centre, Argyle Level |
| 9/26 Thu | 10:30 AM | 12:00 PM | Paper Sessions | Halifax Convention Centre, Ballroom & Summit Levels |
| 9/26 Thu | 12:00 PM | 1:30 PM | Lunch | Halifax Convention Centre, Convention Hall |
| 9/26 Thu | 12:00 PM | 1:30 PM | MTS Women Leadership in Marine Technology | Halifax Convention Centre, Room 109 |
| 9/26 Thu | 1:30 PM | 3:00 PM | Panels | Halifax Convention Centre, Argyle Level |
| 9/26 Thu | 1:30 PM | 3:00 PM | Paper Sessions | Halifax Convention Centre, Ballroom & Summit Levels |
| 9/26 Thu | 3:00 PM | 3:30 PM | Afternoon Break | Halifax Convention Centre, Ballroom Salon |
| 9/26 Thu | 3:30 PM | 5:00 PM | Panels | Halifax Convention Centre, Argyle Level |
| 9/26 Thu | 3:30 PM | 5:00 PM | Paper Sessions | Halifax Convention Centre, Ballroom & Summit Levels |
Friday, September 27
| 9/27 Fri | 9:00 AM | 11:30 AM | Tour of Dalhousie Faculty of Engineering | Emera Idea Building, 1345 Norma Eddy Lane, Halifax |
| 9/27 Fri | 9:30 AM | 12:00 PM | Tour of COVE | COVE, 27 Parker Street, Dartmouth |




